SM Indoor Hockey 2019 Dam
Göteborg
16 - 17 Mar 2019
Local Time 2024-11-21 07:47:03
Senior Womens Indoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
17 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | Partille - Nayan | Gold Medal | 3 - 1 | Official | A-hallen |
09:00 | Nacka - Roslagen | Bronze Medal | 4 - 4 (2 - 1 SO) | Official | A-hallen |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MANSELL Els | Nayan | 4 | 0 | 0 | 4 | ||||
BLOMGREN Sofia | Partille | 3 | 0 | 0 | 3 | ||||
HARTZELL Izabella | Roslagen | 0 | 3 | 0 | 3 | ||||
FANTINI Emilia | Partille | 2 | 0 | 0 | 2 | ||||
FRONDA Olivia | Roslagen | 2 | 0 | 0 | 2 | ||||
SAMPERS Ella | Partille | 2 | 0 | 0 | 2 | ||||
SHAWKAT Aylin | Nacka | 1 | 1 | 0 | 2 | ||||
ÖSTLIN Jessica | Partille | 0 | 1 | 1 | 2 | ||||
CADWALLADER Rebecca | Nayan | 1 | 0 | 0 | 1 | ||||
GONZALEZ Ana | Nacka | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Partille SC | Partille | 9 | 1 | 1 | 11 |
Lunds LHK Nayan | Nayan | 6 | 1 | 0 | 7 |
Roslagens IF | Roslagen | 3 | 3 | 0 | 6 |
Nacka LHK | Nacka | 3 | 1 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
Lunds LHK Nayan | Nayan | |
Nacka LHK | Nacka | |
Partille SC | Partille | |
Roslagens IF | Roslagen |
Award | Player | Team |
---|