SM Indoor Hockey 2019 Herr
Göteborg
16 - 17 Mar 2019
Local Time 2024-11-21 07:26:07
Senior Mens Indoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
17 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:00 | Partille - Lerum | Gold Medal | 13 - 2 | Official | A-hallen |
10:30 | Nacka - Roslagen | Bronze Medal | 1 - 6 | Official | A-hallen |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BJÖRKMAN Johan | Partille | 4 | 3 | 0 | 7 | ||||
GRAND Tobias | Partille | 3 | 1 | 0 | 4 | ||||
ISSAZADHE Johan | Partille | 3 | 0 | 0 | 3 | ||||
TÖRNER Leo | Roslagen | 2 | 1 | 0 | 3 | ||||
BEMERT Christoffer | Lerum | 1 | 1 | 0 | 2 | ||||
FASTH Daniel | Lerum | 2 | 0 | 0 | 2 | ||||
HELLSTRAND Philip | Partille | 2 | 0 | 0 | 2 | ||||
LUNDQVIST Anders | Partille | 2 | 0 | 0 | 2 | ||||
SÖDERSTRÖM Oskar | Roslagen | 0 | 2 | 0 | 2 | ||||
BJÖRKMAN Joakim | Partille | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Partille SC | Partille | 19 | 5 | 0 | 24 |
Roslagens IF | Roslagen | 2 | 5 | 1 | 8 |
Lerum LK | Lerum | 4 | 1 | 0 | 5 |
Nacka LHK | Nacka | 0 | 2 | 0 | 2 |
Team | Code | Final Standing |
---|---|---|
Lerum LK | Lerum | |
Nacka LHK | Nacka | |
Partille SC | Partille | |
Roslagens IF | Roslagen |
Award | Player | Team |
---|